
| Nok's Wingdale Weather Extravaganz0r | |||
|---|---|---|---|
| LAST READING AT TIME: 9:40 AM DATE: March 15 2010 ,Time of next update: 9:45 AM | |||
| Current Weather | Dry | Current Temperature | 42.6°F (5.9°C), Apparent temp 39.8°F |
| Maximum Temperature (since midnight) | 43.3°F at: 1:54 AM | Minimum Temperature (since midnight) | 42.2°F at: 7:19 AM |
| Average windspeed (ten minute) | 8.4 mph | Wind Direction (ten minute) | NNE (33°) |
| Windchill Temperature | 42.6°F | Maximum Gust (last hour) | 20.0 mph at: 9:23AM |
| Maximum Gust (since midnight) | 24.0 mph at: 1:52 AM | Maximum 1 minute average (since midnight) | 16.7 mph at: 4:52 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 3:25 AM |
| Rainfall This month | 1.22 in. (31.0 mm) | Rainfall To date this year | 15.00 in. (381.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.14 in | DewPoint | 35.6°F (Wet Bulb :39.8°F ) |
| Humidity | 76 %, Humidex 39.6°F | Barometer corrected to msl | 29.593 in. (1002.1 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.09 in |
| Current Indoor temp. 78.4°F | |||
| Current Indoor hum. 19% | |||




Use the RELOAD facility on your browser to retrieve the latest data.