
| Nok's Wingdale Weather Extravaganz0r | |||
|---|---|---|---|
| LAST READING AT TIME: 12:20 AM DATE: February 09 2010 ,Time of next update: 12:25 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 23.6°F (-4.7°C), Apparent temp 18.6°F |
| Maximum Temperature (since midnight) | 23.6°F at: 12:02 AM | Minimum Temperature (since midnight) | 23.5°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 22.3°F | Maximum Gust (last hour) | 6.0 mph at: 11:52PM |
| Maximum Gust (since midnight) | 4.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 2.8 mph at: 12:02 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.09 in. (2.3 mm) | Rainfall To date this year | 10.11 in. (256.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 15.2°F (Wet Bulb :21.3°F ) |
| Humidity | 70 %, Humidex 16.6°F | Barometer corrected to msl | 29.965 in. (1014.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.14 in | Pressure change (last 6 hours) | +0.07 in |
| Current Indoor temp. 79.3°F | |||
| Current Indoor hum. 9% | |||




Use the RELOAD facility on your browser to retrieve the latest data.