
| Nok's Wingdale Weather Extravaganz0r | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 PM DATE: March 10 2010 ,Time of next update: 12:35 PM | |||
| Current Weather | Dry | Current Temperature | 57.3°F (14.1°C), Apparent temp 54.5°F |
| Maximum Temperature (since midnight) | 57.5°F at: 12:26 PM | Minimum Temperature (since midnight) | 25.7°F at: 6:04 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 57.3°F | Maximum Gust (last hour) | 6.0 mph at: 11:33AM |
| Maximum Gust (since midnight) | 6.0 mph at: 11:33 AM | Maximum 1 minute average (since midnight) | 4.4 mph at: 11:33 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.11 in. (2.8 mm) | Rainfall To date this year | 13.89 in. (352.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 24.4°F (Wet Bulb :44.7°F ) |
| Humidity | 28 %, Humidex 51.8°F | Barometer corrected to msl | 29.957 in. (1014.5 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.02 in |
| Current Indoor temp. 78.4°F | |||
| Current Indoor hum. 13% | |||




Use the RELOAD facility on your browser to retrieve the latest data.