
| Nok's Wingdale Weather Extravaganz0r | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 AM DATE: January 29 2012 ,Time of next update: 1:05 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 37.3°F (2.9°C), Apparent temp 32.2°F |
| Maximum Temperature (since midnight) | 38.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 37.3°F at: 12:57 AM |
| Average windspeed (ten minute) | 5.5 mph | Wind Direction (ten minute) | W (269°) |
| Windchill Temperature | 34.9°F | Maximum Gust (last hour) | 17.0 mph at: 12:18AM |
| Maximum Gust (since midnight) | 17.0 mph at: 12:18 AM | Maximum 1 minute average (since midnight) | 12.5 mph at: 12:20 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.54 in. (64.6 mm) | Rainfall To date this year | 2.54 in. (64.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 19.4°F (Wet Bulb :31.4°F ) |
| Humidity | 48 %, Humidex 30.9°F | Barometer corrected to msl | 29.941 in. (1013.9 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.10 in |
| Current Indoor temp. 80.1°F | |||
| Current Indoor hum. 15% | |||




Use the RELOAD facility on your browser to retrieve the latest data.